General Information
| Name of the School | Soni Devi International School |
|---|---|
| Affiliation No. | 1730823 |
| School Code | 11169 |
| Complete Address with Pincode |
Soni Devi International School, Pacheri Kalan , Jhunjhunu, Rajasthan - 333515 |
| Principal Name | Mr. Sandeep Yadav |
| Qualification | M.Phil. | B.Ed. |
| Contact Details | Mobile: +91 9461414646 |
| School Email ID | sonidevischool@gmail.com |
Infrastructure Details
| Total Campus Area of the School (in Square Mtr) | 9430 |
|---|---|
| Internet Facility | YES |
| No. of Girls Toilets | 12 |
| No. of Boys Toilets | 16 |
| No. of CWSN Toilets | 9 |
| YouTube Video of School Infrastructure Inspection | View Video |
Public Disclosure
| S.No. | Document Name | Download |
|---|---|---|
| 1 | Affiliation Letter | π Download PDF |
| 2 | Building Safety Certificate | π Download PDF |
| 3 | Fire Safety Certificate | π Download PDF |
| 4 | Parents , Teacher ,School Management Committee | π Download PDF |
| 5 | WATER ,HEALTH AND SANITATION CERTIFICATES | π Download PDF |
Result And Academics
| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE | π View Documents |
| 2 | ANNUAL ACADEMIC CALENDAR | π View Documents |
| 3 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | π View Documents |
